­º­¶³Ì·s®ø®§¦æ¨Æ¾äÄá¼vµe´Y¹q¤l¶P¥d°Q½×°Ï¥xÆW¥xºÖ±Ð·|¤@ÄýªíÁpµ¸§Ú­Ì




¥xºÖÁ`·|
    ¦Û³¬¯g©Mµo¨|¿ð½wªº¨àµ£, ¦³ªÎ­D¯gªº°ª­·ÀI
 

Âå¾Ç³ø¾É

 

½@¤ß
10/25/2018




¦Û³¬¯g©Mµo¨|¿ð½wªº¨àµ£, ¦³ªÎ­D¯g¡]obesity¡^ªº°ª­·ÀI¡A¦¹¶µÁ{§É¼Æ¾Ú¬O²{¤µ³Ì¤j¼Ë¥»ªº¬ì¬ã³ø§i¡C

®Ú¾Ú»«¦{¤j¾Ç¡]University of Pennsylvania¡^¡B´öº¿´µ³Ç¥±»¹¤j¾Ç¡]Jefferson University¡^©M¨ä¥L¤­­Ó¬ã¨s¤¤¤ß¦b¶O«°¨àµ£Âå°|(Children's Hospital of Philadelphia¡^ªº¤@¶µ³Ì·s¬ã¨sÅã¥Ü, ±w¦³µo¨|»Ùꪺ«Ä¤l, ¥]¬A¦Û³¬¯g±wªÌ, ¨ä¨­Åé¶W­«©Î¦³ªÎ­D¯gªº­·ÀI¾÷²v¤ñ¦P¦~ÄÖªº¥¿±`¨àµ£¤j±o¦h¡C

³o¶µ¬ã¨s½Õ¬d¥]¬A2·³¦Ü5·³ªñ2500¦Wªº¨àµ£, ¥»¬ã¨sªº°Ñ»PªÌ¨Ó¦Û¬ü°ê»«¦{¡B¥[¦{¡B¬ìù©Ô¦h¦{¡B³ìªv¨È¦{¡B°¨¨½Äõ¦{©M¥_¥dù¨Ó¯Ç¦{¡C¦Û³¬¯g¨àµ£¦³668¦ì(n = 668) ¡Aµo¨|¿ð½wªº¨àµ£¦³914¦ì (n = 914) ¡A¥H¤Î¤@¯ë¨àµ£ªº±±¨î²Õ¦³884¦ì (n = 884) ¡C³o­Ó2¦Ü5·³ªº¦~ÄÖªº¤T­Ó²Õ¦X¥i¥H¬°¹w¨¾¦­´ÁªÎ­D¯g´£¨ÑÄ_¶Qªº¦n¾÷·|¡C¬ã¨sªºµ²ªGµoªí¦b2018¦~10¤ëªº¨à¬ìÂø»x¤W¡C

¤Þ¥Î¦¹¤å©Î¸ü¨ú³¡¥÷内®e¡A½Ðµù©ú·½¤_¦Û³¬¯gı¿ôºô¯¸ªºÂå¾Ç³ø¾É¨t¦C¡C

³o¶µ¥Ø¬O¬ü°êCDC°w¹ï¦Û³¬¯g¦­´Áµo®i (ºØ¤l)( the Study to Explore Early Development (SEED) ) ²Ä¤@¦¸¤j«¬¼Ë¥»ªº¬ã¨s, ¥Hµý©ú±w¦³¦Û³¬¯g (ASD)©M¨ä¥Lµo¨|¿ð½wªºªº¦~¥®¨àµ£³£¦³¦¨¬°¶W­«©ÎªÎ­D¯gªº­«¤j­·ÀI¡CµM¦Ó¡A¦b¦Û³¬¯gªº¨àµ£¤¤, ¦³­««×¶EÂ_©M°ª¤ô¥­®z´¼¼Ð·Çªº«Ä¤l³QÃÒ©ú¦b5·³®É¬O¹F¨ì¦³ªÎ­D¯gªº³Ì°ª­·ÀI¡C

¤£¶È¬O°w¹ï¦³¯S®í»Ý­nªº¥®¨à¡A¬ü°ê¨àµ£¶W­«©MªÎ­D¯g¬O°ê®a°·±dªºÃöª`°ÝÃD¡C¦b³o¶µ¬ã¨s¤¤, ¦³±Nªñ20% ªº´¶³q«Ä¤l¶W­«©Î¦³ªÎ­D¯g¡C±µªñ28% ªº¦Û³¬¯g¨àµ£©M25% ±w¦³µo¨|»Ùê©Î¿ð½wªº«Ä¤l³QÂkÃþ¬°¶W­«©Î¦³ªÎ­D¯g¡C

»â¾É³o¶µ¬ã¨sªºµo°_¤H¡AĬ¬À. §Qºû¡]CHOP¦Û³¬¯g¬ã¨s¤¤¤ßÂå¾Ç¥D¥ô) «ü¥X¡AÈгo¨Çµo²{²M·¡ªººÊ´ú¨ì³o¨Ç¨àµ£¦b¥®¦~¤Î¦­ª`·NÅé­«ªº¹L«×¼W¥[¬O¦ÜÃö­«­nªº, ¨Ã¥B¦­´Á­·ÀI¹w¨¾ªº¤u§@¤£¶È¥]¬A¦Û³¬¯g( ASD) ¨àµ£, À³ÂX¤j¯Ç¤J¨ä¥Lµo¨|»Ùꪺ«Ä¤l¡CÈо¨ºÞ¦b¨ä¥LªºÁ{§É¬ã¨s³ø§i¤]±j½Õ¦Û³¬¯g¡]ASD¡^¨àµ£ªÎ­D¯gªº¼W¥[¶q, ¦ý³o¶µ¬ã¨s¬O²Ä¤@­ÓÀˬd¦³¨ä¥Lµo¨|»Ùꪺ¨àµ£¬O§_¤]¼W¥[¤FªÎ­Dªº­·ÀI¡C³o¶µ¬ã¨sµo²{¦Û³¬¯g¨àµ£ªºÅé­«¤ñ¤@¯ë¨àµ£¶W­«©Î¦³ªÎ­D¯gªº¾÷²v°ª¥X 57%, ¦Ó±w¦³­««×¦Û³¬¯gªº¨àµ£ªºÅé­«¤ñ¥¿±`¦PÄÖ¤H¹L­«ªº¾÷²v°ª¥X70%¡C¸Ó¶µ¬ã¨s¤¤¤]µo²{¦³¨ä¥Lµo¨|¿ð½w©Î»Ùꪺ«Ä¤l¡A¨Ò¦p¨¥»y¿ð½w¡Bª`·N¤O©µ¿ð©M­ð¤óºî¦X¯gµ¥¡A¥L­ÌÅé­«°ÝÃDªº¾÷²v¬O38%¡C

¦Û³¬¯g¨àµ£¶W­«/ªÎ­D¯gªº¾÷²v¬O°ª©ó±±¨î²Õ¤@¯ë¨àµ£ªº1.57 ­¿ (95% ci 1.24-2. 00) ¡F¦³µo¨|¿ð½w/»Ùꪺ¨àµ£¶W­«/ªÎ­D¯gªº¾÷²v¬O°ª©ó±±¨î²Õ¤@¯ë¨àµ£ªº1.38 ­¿ (95% ci 1.10-1. 72)¡C¦P®É¶È°w¹ï¦Û³¬¯g¨àµ£ªº¬Û¤ñ¸û¡A­««×¦Û³¬¯g¶EÂ_ªº¨àµ£¶W­«/ªÎ­D¯gªº¾÷²v¬O°ª©ó»´«×¦Û³¬¯g¨àµ£ªº1.7 ­¿ (95% CI 1.1-2.8)¡C

¦¹¥~, ¬ã¨s¤H­ûÁÙ¼f¬d¹L«×Åé­«ªº¼W¥[¬O§_»P¨ä¥LÂåÀø¡B¦æ¬°¡Bµo¨|©Îºë¯«¯e¯f¤§¶¡ªº¦s¦bÁpµ²¡A¥H¹w³Æ§ó¦hªº¬ã¨s¨Ó²z¸Ñ¬°¤°»ò³o¨Ç«Ä¤l¦³§ó¤jªº¥i¯à©Ê²£¥ÍªÎ­D¯g, ¬O­þ¨Ç¨àµ£³B©ó³Ì°ªªº­·ÀI¤§¤¤¡C³o¶µ¬ã¨s¤]ª`·N¨ì¤@¨Çªº¦]¯À¦b¦Û³¬¯g¡]ASD¡^¨àµ£¤¤¤×¨ä±`¨£¡G¥]¬A¤º¤Àªc¥¢½Õ¡B¿ò¶Ç©Ê¯e¯f¡B­G¸z¹D¯gª¬¡BÃĪ«¬ÛÃöªº°Æ§@¥Î¡BºÎ¯v»Ùê¡B©Î¬O¹x©T¤£Åܪº­¹ª«¿ï¾Üµ¥µ¥¡A³£¥i¯à¦bÅé­«¹L«×¼W¥[¤è­±¦³¼vÅT§@¥Î¡C

¦b³o¶µ¬ã¨s³ø§i¤º§ó«ü¥X, ¸Ó¶µ¬ã¨s¼Ë¥»¤¤¦Û³¬¯g©M¨ä¥Lµo¨|»Ùê¶EÂ_ªº¨àµ£¡A·|¦³§ó°ª¾÷²vªº¶W­«/ªÎ­D¯g¡A¨ä¦]¯À¥]¬A¥Ñ©ó¹B°Ê©M¨¥»yªº¿ð½w©M¦æ¬°°ÝÃD¡A¦Ó¼vÅT¨ì¨àµ£¦bªÀ¥æ©M¹B°Ê¹CÀ¸ªº¥i¯à©Ê¡C

¸Ó¶µ¬ã¨sµ²½×´¦¥Ü¤F¦Û³¬¯g¨àµ£¼ç¦b¶W­«/ªÎ­D¯g­·ÀI¼W¥[ªº¾÷¨î¡C¬ã¨s¹Î¶¤«Øij¨à¬ìÂå¥Í­nºÊ±±¦Û³¬¯g©Îµo¨|¿ð½w/»Ùꪺ¨àµ£¬O§_¦³¶WÃBÅé­«¼W¥[ªº¸ñ¶H, ¨Ã­n¬°¤÷¥À´£¨Ñ¨ãÅ骺«ü¾É¥H¨¾¤îªÎ­D¯g¡F¤÷¥À¤]À³¸Ó»PÂå¥Í°Q½×¥L­Ìªº«Ä¤l¥i¯à¥X²{ªÎ­D¯gª¬ªººÃ¼{¡C

³o¶µ¬ã¨s±o¨ì¬ü°ê¯e¯f±±¨î¤¤¤ß¡]CDC¡^©M¦X§@¹w¨¾¨ó©w±Â»P¸g¶O¡GU10DD000180 (¬ìù©Ô¦h¦{¤½¦@½Ã¥Í³¡) ¡FU10DD000181 (³Í¼»°òª÷·|¬ã¨s©Ò [CA]) ¡FU10DD000182 (»«¤iªk¥§¨È¤j¾Ç) ¡FU10DD000183 (¬ù¿«ÀN´¶ª÷´µ¤j¾Ç) ¡FU10DD000184 (¥_¥dù¨Ó¯Ç¤j¾Ç±Ð°ó¤s¤À®Õ) ¡F©M U10DD000498 (±K·²®Ú¦{¥ß¤j¾Ç)¡C

Levy et al, "Relationship of Weight Outcomes, Co-Occurring Conditions, and Severity of Autism Spectrum Disorder in the Study to Explore Early Development," J Pediatrics, online October 9, 2018. This study included co-authors from Children's Hospital of Philadelphia, the University of Pennsylvania, the University of North Carolina at Chapel Hill, the University of Colorado, Thomas Jefferson University, the Waisman Center, the University of Wisconsin-Madison, and the National Center on Birth Defects and Developmental Disability of the Centers for Disease Control and Prevention.

©µ¦ù¾\Ū¡G




¥x«Å¥Në¨Æ¶µ/¨C¶g¹q¤l³ø

¥x«Å±Ð·|¶é¦a

¦U±Ð·|¶g³ø


9382 Telstar Ave., El Monte, CA 91731    Email: cting@efctmc.org    Powered by Web4Jesus (W4J) Ministry